19 January 2014 08:46:58 AM

SQUARE_MONTE_CARLO_PRB
  C++ version
  Test the SQUARE_MONTE_CARLO library.

TEST01
  Use SQUARE01_SAMPLE to estimate integrals
  over the interior of the unit square in 2D.

         N        1              X^2             Y^2             X^4           X^2Y^2          Y^4          X^6

         1               1       0.0477066        0.914543      0.00227592       0.0436297        0.836389     0.000108576
         2               1        0.430283        0.159937        0.251606        0.108923       0.0497802        0.165457
         4               1       0.0582811        0.296405      0.00758902       0.0235164        0.131721      0.00111726
         8               1        0.370143        0.232241        0.257654       0.0909072        0.153583        0.186543
        16               1        0.408361        0.331811        0.268311        0.132152        0.154455        0.192756
        32               1        0.288494        0.398708        0.151374        0.133698         0.27324       0.0943414
        64               1        0.326911        0.278037        0.182559       0.0849809        0.146277        0.123686
       128               1        0.335382        0.373194        0.196099        0.119282        0.235611        0.136597
       256               1         0.32321        0.345012        0.189779        0.101983        0.212009        0.135089
       512               1        0.341191        0.307699        0.206467        0.106259        0.181644        0.146794
      1024               1        0.339862        0.333855        0.210056        0.111993        0.200664         0.15314
      2048               1        0.336076        0.331653        0.203245        0.111579        0.197363        0.145473
      4096               1        0.327404        0.323945        0.193703        0.108703        0.192395        0.136906
      8192               1         0.33204        0.329884        0.198447        0.109315        0.196472        0.141332
     16384               1        0.329688        0.336893        0.195917        0.111486        0.202777        0.138902
     32768               1        0.333032        0.330336        0.200011         0.10949        0.197202        0.142954
     65536               1        0.331851        0.333021         0.19838         0.11126        0.199688        0.141424

     Exact               1        0.333333        0.333333             0.2        0.111111             0.2        0.142857

SQUARE_MONTE_CARLO_PRB
  Normal end of execution.

19 January 2014 08:46:58 AM